
Current Champions
Mens Singles: B Hayter
Ladies Singles: D Jones
Consolation Singles: G Burns
Ladies Pairs: D Jones & P Nottage
Mens Pairs: C Foster & Bryan Kelly
Open Triples: Colin Foster, Toney Seago, Bob Hayter
Men’s Fours: Colin Green, Darrell W, Phil Fagelson, Steve Klein
Open Consolation 4 Wood Pairs: Darrell W, Gary Cook (sub), Alan Y
Mens Singles Champions
| Year | Champion |
|---|---|
| 2025 | K Bunyan |
| 2024 | B Hayter |
| 2023 | B Hayter |
| 2022 | P Joslin |
| 2021 | No Competition |
| 2020 | D Baxter |
| 2019 | D Baxter |
| 2018 | D Baxter |
| 2017 | T Seago |
| 2016 | F Rodriguez |
| 2015 | B Holbrook |
| 2014 | D Betts |
| 2013 | P Whellams |
| 2012 | P Whellams |
| 2011 | R Hughes |
| 2010 | M Brenner |
| 2009 | M Brenner |
| 2008 | D Betts |
| 2007 | M Finney |
| 2006 | M Bevis |
| 2005 | D Betts |
| 2004 | W Cullinan |
| 2003 | R Hughes |
| 2002 | F Rodriguez |
| 2001 | F Rodriguez |
| 2000 | M Bevis |
| 1999 | R Chinnery |
| 1998 | F Rodriguez |
| 1997 | K Bantick |
| 1996 | K Bantick |
| 1995 | R Chinnery |
Mens Four Wood Pairs Champions
| Year | Champions |
|---|---|
| 2025 | F Rodriguez & K Bunyan |
| 2024 | B Kelly & C Foster |
| 2023 | P Whellams & K Bunyan |
| 2022 | B Kelly & P Joslin |
| 2021 | No Competition |
| 2020 | No Competition |
| 2019 | F Rodriguez & M Banning |
| 2018 | M Banning & L Jacobs |
| 2017 | B Kelly & M Durston |
| 2016 | M Pace & D Waters |
| 2015 | D Betts & R Hughes |
| 2014 | K Fitzgerald & T Lichkin |
| 2013 | D Betts & R Hughes |
| 2012 | R Druce & R Hudson |
| 2011 | F Rodriguez & P Whellams |
| 2010 | D Betts & R Hughes |
| 2009 | B Kelly & R Beckett |
| 2008 | D Betts & R Hughes |
| 2007 | D Waters & J McCabe |
| 2006 | D Waters & J McCabe |
| 2005 | F Rodriguez & D Betts |
| 2004 | M Bevis & B Hayter |
| 2003 | C Sinclair & R Briscoe |
| 2002 | R Hudson & B Hand |
| 2001 | F Rodriguez & M Bevis |
| 2000 | F Williams & R Hudson |
| 1999 | C Grainger & M Grogan |
| 1998 | F Rodriguez & R Chinnery |
| 1997 | F Rodriguez & R Chinnery |
| 1996 | F Williams & R Hudson |
| 1995 | F Williams & R Hudson |
Open Triples Champions
| Year | Champions |
|---|---|
| 2025 | B Smith, K Bunyan, M Bleach |
| 2024 | B Hayter, T Seago, C Foster |
| 2023 | M Newman, M Pace, B Powell |
| 2022 | B Teurena, D Tomlinson, K Bunyan |
| 2021 | No Competition |
| 2020 | No Competition |
| 2019 | B Holbrook, B Hillier & L Mercer |
| 2018 | B Kelly, M Durston & R Beckett |
| 2017 | B Kelly, M Durston & T Curran |
| 2016 | D Betts, R Hughes & D Hughes |
| 2015 | D Betts, R Hughes & D Hughes |
| 2014 | P Whellams, R Beckett & B Kelly |
| 2013 | P Whellams, R Beckett & B Kelly |
| 2012 | A Hudson, R Hudson & F Rodriguez |
| 2011 | J McCabe, R Hughes & D Betts |
| 2010 | R Kenny, M Bevis & D Waters |
| 2009 | C Foster, T Lichkin & L Jacobs |
| 2008 | J McCabe, R Hughes & D Betts |
| 2007 | J McCabe, R Hughes & D Betts |
| 2006 | B Hayter, C Sinclair & K Tyler |
| 2005 | M Bevis, C Grainger & D Waters |
| 2004 | M Bevis, C Grainger & D Waters |
| 2003 | M Bevis, C Grainger & D Waters |
| 2002 | R Hughes, M King & G Delieu |
| 2001 | M Bevis, C Grainger & D Waters |
| 2000 | J McNamara, J Flaxton & G Tidder |
| 1999 | M Bevis, C Grainger & D Waters |
| 1989 – 1998 | No Competition |
| 1988 | G Tidder, G Simpson & E Brisley |
Mens Fours Champions
| Year | Champions |
|---|---|
| 2025 | B Smith, J Cobley, M Bleach, G Burns |
| 2024 | C Green, Darrell W, P Fagelson, S Klein |
| 2019-2023 | No Competition |
| 2018 | F Rodriguez, R Ainscow, K Tyler & L Jacobs |
| 2017 | T Seago, L Smith, L Mercer & C Panther |
| 2016 | R Hughes, D Hughes, F Rodriguez & D Betts |
| 2015 | P Whellams, B Hayter, T Lichkin & P Woodford |
| 2014 | R Ainscow, P DiPino, J Reynolds & T Seago |
| 2013 | D Waters, J McCabe, T Lichkin & M Pace |
| 2012 | L Jacobs, C Foster, F Rodriguez & R Hudson |
| 2011 | J McCabe, D Betts, T Lichkin & P Whellams |
| 2010 | J McCabe, D Betts, T Lichkin & P Whellams |
| 2009 | D Betts, P Whellams, J McCabe & T Day |
| 2008 | D Betts, P Whellams, J McCabe & T Day |
| 2007 | T Seago, R Anderson, F Rodriguez & R Hudson |
| 2006 | D Waters, C Grainger, D Betts & K Tyler |
| 2005 | M King, C Sinclair, M Finney, & R Hudson |
| 2004 | D Waters, C Grainger, D Betts & K Tyler |
| 2003 | K Weames, D Houseman, M Durston & S Bruno |
| 2002 | B Hand, M Finney, P Finney & R Hudson |
| 2001 | R Hudson, M Finney, P Finney & K Bantick |
| 2000 | M Bevis, M Durston, C Grainger & D Waters |
| 1999 | M Bevis, M Durston, C Grainger & G Delieu |
| 1998 | W Abell, A Jones, P Bryan & G Flook |
| 1997 | R Chinnery, M Grogan, D Waters & F Rodriguez |
| 1996 | G Delieu, J Delieu, M Durston & A Donovan |
| 1995 | N Warwick, C Davison, C Say & J Engledow |
| 1994 | M Hart, R Brock, F Rodriguez & D Coles |
| 1993 | J Berry, M Wyburn, L Spring & V Rappaport |
| 1992 | W Maddison, K Bantick, J Engledow & R Briscoe |
| 1991 | No Competition |
Open Fixed Jack Champions
| Year | Champion |
|---|---|
| 2025 | G Burns |
| 2024 | K Bates |
| 2023 | B Hayter |
| 2022 | B Hayter |
| 2021 | No Competition |
| 2020 | No Competition |
| 2019 | D Baxter |
| 2018 | T Seago |
Ladies Singles Champions
| Year | Champion |
|---|---|
| 2025 | J Stephens |
| 2024 | D Jones |
| 2023 | D Jones |
| 2012 – 2022 | No Competition |
| 2011 | S Wilson |
| 2010 | D Kenny |
| 2009 | D Kenny |
| 2008 | S Wilson |
| 2007 | D Kenny |
| 2006 | A Hutcherson |
| 2005 | M Bond |
| 2004 | R Finney |
| 2003 | S Waters |
| 2002 | R Finney |
| 2001 | R Finney |
| 2000 | S Durston |
| 1999 | S Wilson |
| 1998 | S Wilson |
| 1997 | J Wyburn |
| 1996 | J Cunningham |
| 1995 | B Tilson |
| 1994 | C Sullivan |
| 1993 | C Sullivan |
| 1992 | C Sullivan |
| 1991 | P Edwards |
| 1990 | P Edwards |
| 1989 | No Competition |
| 1988 | K Mint |
| 1987 | C Sullivan |
| 1986 | D Hyde |
Ladies 4 Woods Pairs Champions
| Year | Champions |
|---|---|
| 2025 | J Stephens & J Walters |
| 2024 | D Jones & P Nottage |
| 2023 | D Jones & P Nottage |
| 2018 – 2022 | No Competition |
| 2017 | C Tresadern & I Townsend |
| 2010 – 2016 | No Competition |
| 2009 | D Kenny & B Barr |
| 2008 | A Welham & M Dainton |
| 2007 | B Miles & S Durston |
| 2006 | P Edwards & M Balham |
| 2005 | D Hand & R Finney |
| 2004 | D Hand & R Finney |
| 2003 | D Hand & R Finney |
| 2002 | S Wilson & J Walker |
| 2001 | D Hand & R Finney |
| 2000 | D Hand & R Finney |
| 1999 | P Blackman & D Loveman |
| 1998 | M Jones & B Hughes |
| 1997 | P Blackman & D Loveman |
| 1996 | P Blackman & D Loveman |
| 1995 | M Warrilow & J Cunningham |
| 1994 | M Warrilow & J Cunningham |
Ladies Triples Champions
| Year | Champions |
|---|---|
| 2018-2025 | No Competition |
| 2017 | C Tresadern, B Woodcraft & I Townsend |
Ladies Fours Champions
| Year | Champions |
|---|---|
| 2006 – 2025 | No Competition |
| 2005 | E Perkins, B Barr, F Trelease & P Edwards |
| 2004 | S Wilson, R Finney, P Blackman & D Hand |
| 2003 | D Loveman, R Finney, P Blackman & D Hand |
| 2002 | D Loveman, R Finney, P Blackman & D Hand |
| 2001 | D Loveman, R Finney, P Blackman & D Hand |
| 2000 | S Waters, B Grainger, S Durston & A Hutcherson |
| 1999 | L Outridge, T Oatham, B Flaxten & P Mason |
| 1998 | S Waters, B Grainger, S Durston & A Hutcherson |
| 1997 | S Kennedy, J Plumley, M Jones & P Edwards |
| 1996 | No Competition |
| 1995 | No Competition |
| 1994 | No Competition |
| 1993 | A Aston, J Wyburn, C Sullivan & D Hyde |
| 1992 | No Competition |
| 1991 | No Competition |
| 1990 | I Coare, E Hunt, L Brisley & S Jones |
| 1989 | No Competition |
| 1988 | A Aston, D Winch, C Sullivan & B Miles |
| 1987 | P Brown, W Ashbolt, C Sullivan & S Stimpson |
Consolation Singles
| Year | Champion |
|---|---|
| 2025 | B Smith |
| 2024 | G Burns |
| 2023 | G Stephens |
| 2022 | K Bunyan |
Mens & Ladies Captains
| Year | Mens Captain | Ladies Captain |
|---|---|---|
| 2024 | K Spicer | S Dupuy |
| 2023 | K Spicer | S Dupuy |
| 2022 | K Spicer | S Dupuy |
| 2021 | K Spicer | S Dupuy |
| 2020 | J Fennessy | S Dupuy |
| 2019 | J Fennessy | S Dupuy |
| 2018 | J Fennessy | S Dupuy |
| 2017 | J Fennessy | S Dupuy |
| 2016 | J Fennessy | G Marshall |
| 2015 | K Spicer | G Marshall |
| 2014 | G Weiland | G Marshall |
| 2013 | G Weiland | P Brown |
| 2012 | G Weiland | P Brown |
| 2011 | T Pratt | P Brown |
| 2010 | T Pratt | H Bush |
| 2009 | T Pratt | H Bush |
| 2008 | T Pratt | J Gray |
| 2007 | S Powell | F Lawrence |
| 2006 | W Cullinan | M Balham |
| 2005 | W Cullinan | P Brown |
| 2004 | L Dightmaker | I Townsend |
| 2003 | A Dron | I Taylor |
| 2002 | J Maitland | J Hill |
| 2001 | C Page | S Wilson |
| 2000 | T Barr | P Southcott |
| 1999 | E Trelease | J Hart |
| 1998 | M Bevis | P Humphrey |
| 1997 | W Abell | P Humphrey |
| 1996 | J Crossan | M Rogers |
| 1995 | J Crossan | M Rogers |
Presidents, Chairpersons & Treasurers
| Year | President | Club Chairperson | Treasurer |
|---|---|---|---|
| 2024 | P Brown | A Dron | B Hayter |
| 2023 | P Brown | A Dron | B Hayter |
| 2022 | P Brown | A Dron | B Hayter |
| 2021 | P Brown | A Dron | B Hayter |
| 2020 | P Brown | A Dron | B Hayter |
| 2019 | P Brown | A Dron | B Hayter |
| 2018 | P Brown | B Holbrook | B Hayter |
| 2017 | P Brown | B Holbrook | Act B Hayter |
| 2016 | P Brown | D Edwards | Act B Hayter |
| 2015 | P Brown | D Edwards | M Cook |
| 2014 | P Brown | D Edwards | M Cook |
| 2013 | E D Deykins | D Edwards | M Cook |
| 2012 | E D Deykins | D Edwards | G Cook |
| 2011 | E D Deykins | D Edwards | G Cook |
| 2010 | E D Deykins | T Pratt | G Cook |
| 2009 | E D Deykins | A Dron | G Cook |
| 2008 | E D Deykins | C Grainger | G Cook |
| 2007 | E D Deykins | C Grainger | M Durston |
| 2006 | E D Deykins | C Grainger | M Durston |
| 2005 | E D Deykins | P C A Bryan | M Durston |
| 2004 | E D Deykins | P C A Bryan | M Durston |
| 2003 | E D Deykins | P C A Bryan | M Durston |
| 2002 | E D Deykins | P C A Bryan | M Durston |
| 2001 | E D Deykins | P C A Bryan | M Durston |
| 2000 | E D Deykins | P C A Bryan | M Durston |
| 1999 | E D Deykins | P C A Bryan | M Durston |
| 1998 | E D Deykins | P C A Bryan | P W Jones |
| 1997 | E D Deykins | P C A Bryan | P W Jones |
| 1996 | E D Deykins | P C A Bryan | P W Jones |
| 1995 | E D Deykins | P C A Bryan | P W Jones |
Secretaries
| Year | Secretary | Ladies Secretary |
|---|---|---|
| 2025 | A Jaye | P Brown |
| 2024 | A Jaye | P Brown |
| 2023 | A Jaye | P Brown |
| 2022 | A Jaye | P Brown |
| 2021 | A Jaye | P Brown |
| 2020 | A Jaye | P Brown |
| 2019 | A Jaye | P Brown |
| 2018 | B Holbrook | P Brown |
| 2017 | B Holbrook | P Brown |
| 2016 | B Holbrook | P Brown |
| 2015 | B Holbrook | P Brown |
| 2014 | J Pluck | P Brown |
| 2013 | M Bevis | P Brown |
| 2012 | M Bevis | P Brown |
| 2011 | M Bevis | P Brown |
| 2010 | M Bevis | P Brown |
| 2009 | A Dron – M Bevis | P Brown |
| 2008 | A Dron – M Bevis | B Miles |
| 2007 | A Dron – D Tilson | B Miles |
| 2006 | A Dron – D Tilson | B Miles |
| 2005 | P W Jones – D Tilson | B Miles |
| 2004 | P W Jones – D Tilson | B Miles |
| 2003 | P W Jones – D Tilson | B Miles |
| 2002 | P W Jones – D Tilson | B Miles |
| 2001 | P W Jones – D Tilson | B Miles |
| 2000 | P W Jones – D Tilson | B Miles |
| 1999 | A Dron – R Hudson | B Miles |
| 1998 | A Dron – R Hudson | B Miles |
| 1997 | A Dron – R Hudson | B Miles |
| 1996 | A Dron – R Hudson | B Miles |
| 1995 | A Dron – A Young | B Miles |
