Skip to content
A Team
DATE | DAY | OPPONENTS | | TIME | RINKS | VENUE |
05-Nov-24 | Tuesday | Southend-On-Sea ‘A’ | | 10.00am | 1 | Away |
07-Nov-24 | Thursday | Southend-On-Sea ‘A’ | | 10.00am | 1 | Home |
13-Nov-24 | Wednesday | Rayleigh ‘A’ | | 10.00am | 1 | Away |
14-Nov-24 | Thursday | Rayleigh ‘A’ | | 10.00am | 1 | Home |
20-Nov-24 | Wednesday | Tilbury ‘A’ | | 11.00am | 1 | Away |
21-Nov-24 | Thursday | Tilbury ‘A’ | | 10.00am | 1 | Home |
05-Dec-24 | Thursday | Tye Green ‘A’ | | 10.00am | 1 | Away |
05-Dec-24 | Thursday | Tye Green ‘A’ | | 10.00am | 1 | Home |
12-Dec-24 | Thursday | Barking ‘A’ | | 10.00am | 1 | Home |
12-Dec-24 | Thursday | Barking ‘A’ | | 10.00am | 1 | Away |
06-Jan-25 | Monday | Chigwell ‘A’ | | 10.00am | 1 | Away |
09-Jan-25 | Thursday | Chigwell ‘A’ | | 10.00am | 1 | Home |
16-Jan-25 | Thursday | Essex County ‘A’ | | 10.00am | 1 | Home |
17-Jan-25 | Friday | Essex County ‘A’ | | 2.00pm | 1 | Away |
20-Jan-25 | Monday | Havering ‘A’ | | 12.30pm | 1 | Away |
23-Jan-25 | Thursday | Havering ‘A’ | | 10.00am | 1 | Home |
B Team
DATE | DAY | OPPONENTS | | TIME | RINKS | VENUE |
11-Nov-24 | Monday | Rayleigh ‘B’ | | 10.00am | 1 | Home |
W/C 11th November | Rayleigh ‘B’ | | TBA | 1 | Away |
18-Nov-24 | Monday | Southend-On-Sea ‘B’ | | 10.00am | 1 | Home |
W/C 18th November | Southend-On-Sea ‘B’ | | TBA | 1 | Away |
02-Dec-24 | Monday | Tilbury ‘B’ | | 10.00am | 1 | Home |
02-Dec-24 | Monday | Tilbury ‘B’ | | 10.00am | 1 | Away |
09-Dec-24 | Monday | Barking ‘B’ | | 10.00am | 1 | Home |
12-Dec-24 | Thursday | Barking ‘B’ | | 10.00am | 1 | Away |
06-Jan-25 | Monday | Essex County ‘B’ | | 10.00am | 1 | Home |
09-Jan-25 | Thursday | Essex County ‘B’ | | 2.00pm | 1 | Away |
13-Jan-25 | Monday | Havering ‘B’ | | 10.00am | 1 | Home |
W/C 13th January | Havering ‘B’ | | TBA | 1 | Away |
20-Jan-25 | Monday | Tye Green ‘B’ | | 10.00am | 1 | Home |
23-Jan-25 | Thursday | Tye Green ‘B’ | | 10.00am | 1 | Away |