Skip to content
A Team
| DATE | DAY | OPPONENTS | TIME | RINKS | VENUE |
| W/C 2/11 | TBA | Rayleigh ‘A’ | TBA | 1 | Away |
| 05-Nov-26 | Thursday | Rayleigh ‘A’ | 10.00am | 1 | Home |
| W/C 9/11 | TBA | Southend-On-Sea ‘A’ | TBA | 1 | Away |
| 12-Nov-26 | Thursday | Southend-On-Sea ‘A’ | 10.00am | 1 | Home |
| W/C 16/11 | TBA | Tilbury ‘A’ | TBA | 1 | Away |
| 19-Nov-26 | Thursday | Tilbury ‘A’ | 10.00am | 1 | Home |
| W/C 30/11 | TBA | Tye Green ‘A’ | TBA | 1 | Away |
| 03-Dec-26 | Thursday | Tye Green ‘A’ | 10.00am | 1 | Home |
| W/C 7/12 | TBA | Barking ‘A’ | TBA | 1 | Away |
| 10-Dec-25 | Thursday | Barking ‘A’ | 10.00am | 1 | Home |
| W/C 11/1 | TBA | Chigwell ‘A’ | TBA | 1 | Away |
| 14-Jan-27 | Thursday | Chigwell ‘A’ | 10.00am | 1 | Home |
| W/C 18/1 | TBA | Essex County ‘A’ | TBA | 1 | Away |
| 21-Jan-27 | Thursday | Essex County ‘A’ | 10.00am | 1 | Home |
| W/C 25/1 | TBA | Havering ‘A’ | TBA | 1 | Away |
| 28-Jan-27 | Thursday | Havering ‘A’ | 10.00am | 1 | Home |
B Team
| DATE | DAY | OPPONENTS | TIME | RINKS | VENUE |
| 09-Nov-26 | Monday | Havering ‘B’ | 10.00am | 1 | Home |
| W/C 9/11 | Thursday | Havering ‘B’ | TBA | 1 | Away |
| 16-Nov-26 | Monday | Essex County ‘B’ | 10.00am | 1 | Home |
| W/C 16/11 | Thursday | Essex County ‘B’ | TBA | 1 | Away |
| 30-Nov-26 | Monday | Tye Green ‘B’ | 10.00am | 1 | Home |
| W/C 30/11 | Thursday | Tye Green ‘B’ | TBA | 1 | Away |
| 07-Dec-26 | Monday | Rayleigh ‘B’ | 10.00am | 1 | Home |
| W/C 7/12 | Thursday | Rayleigh ‘B’ | TBA | 1 | Away |
| 11-Jan-27 | Monday | Southend-On-Sea ‘B’ | 10.00am | 1 | Home |
| W/C 11/1 | Tuesday | Southend-On-Sea ‘B’ | TBA | 1 | Away |
| 18-Jan-27 | Monday | Tilbury ‘B’ | 10.00am | 1 | Home |
| W/C 18/1 | Monday | Tilbury ‘B’ | TBA | 1 | Away |
| 25-Jan-27 | Monday | Barking ‘B’ | 10.00am | 1 | Home |
| W/C 25/1 | Thursday | Barking ‘B’ | TBA | 1 | Away |